Specification of Ethyl lauroyl arginate hydrochloride/ELA HCL
| Items | Specifications |
| Appearance | White powder |
| Solubility | Freely soluble in water, ethanol, propylene glycol and glycerol |
| TLC | ≥95.00% |
| Purity(HPLC) | ≥97.00% |
| Lauric acid | ≤5% |
| Ethyl laurate | ≤3% |
| L-Arginine.HCl | ≤1% |
| Ethyl arginine.2HCl | ≤1% |
| N-Lauroyl-L-arginine | ≤3% |
| Melting Point | 50-62℃ |
| Water Content | ≤5.0% |
| PH(1% aqueous solution) | 3.0-5.0 |
| Assay( AgNO3 Method) | 90.0%~100.0% |
| Lead | ≤1mg/Kg |
| Arsenic | ≤3mg/Kg |
| Cadmium | ≤1mg/Kg |
| Mercury | ≤1mg/Kg |
Use Of Ethyl lauroyl arginate hydrochloride
1.Ethyl lauroyl arginate hydrochloride is well used as a preservative in cosmetic use (in addition to the lips products, oral hygiene products and spray products), the max concentration is 0.4%.For soap, to dandruff shampoo and non spray deodorant use, the max concentration of 0.8%
2.Ethyl lauroyl arginate hydrochloride can also be used on drinks, juice,cheese, fruits,vegetable, meat and fish products.





