SPECIFICATION
| ITEMS | SPECIFICATION |
| Appearance | Clear oily liquid |
| Color | Light yellow |
| Linoleic Acid C18:2 | ≥35% |
| Gamma Linoeic acid | ≥17%~22% |
| C16:0 | 8.0%~13.0% |
| C18:0 | 3.0%~7.0% |
| C18:1 | 16.0%~20.0% |
| Acid Value | ≤1.0mg KOH/g |
| Peroxide Value | ≤3.0meq/kg |
| Iodine Value | 125~160 |
| Specific Gravity 25℃ | 0.915~0.935 |
| Refractive Index | 1.420~1.485 |
| Unsaponifiable Matters | ≤2.0% |
| Moisture | ≤0.05% |
| Heavy Metals | ≤5ppm |
| Pesticide Residue | Undetected (according to ph EUR) |
| Residual Solvents | Undetected (according to ph EUR) |
| Organic Volatile Impurities | Undetected (according to ph USP 1<467) |
| Dioxine | ≤1ppb |
| PAH Heavy | 5ppb |
| PAH Light | 20ppb |
| Total Aerobic Count | ≤3000/g |
| Moulds | ≤100/g |
| Yeast | ≤100/g |
| E.Coli | Negative |
| Salmonella | Negative |



